mgmt6560-fa17/schedule/class1/
Dates | Readings/Content/Assignments | |
---|---|---|
1 | 9-11 | The Rise of Analytics This class is to discuss the broader issues of data analytics, the approach of the class, and the technologies to be utilized. We will also show you how to work in Jupyter Notebooks and with Git/Github. more Homework 1 Released (Due 9-20) |
2 | 9-18 | Data Fundamentals and Introduction to Python This class will cover some of the foundational of data munging as well as provide an introduction to programming with Python. more Homework 2 Released (Due 9-30) |
3 | 9-25 | Data Fundamentals and Introduction to Python (continued) This class will continue to extend our knowledge of some basic python data structures and syntax. more Homework 3 Released (Due 10-5) |
4 | 10-2 | Introduction to APIs, Unstructured data, and Visualizations This class will demonstrate working with APIs and web scraping as well as some Python visualization techniques using Seaborn. more Homework 4 Released(Due 10-12). Project 1 Released (Due 11-2) |
10-9 | Columbus Day - No Class | |
5 | 10-10 | (Tuesday) Intro to R The goal of this class is to get you familiar to using R. While we will be Jupyter notebooks, we will also examine using RStudio. Now that you have already started with Python, many of the concepts will map. more Homework 5 Released(Due 10-19) |
6 | 10-16 | Project Work Session The goal of this class is to dive into a couple Kaggle projects in detail, discussing different approaches and understanding the problem, approach, and solution in detail. more 3 Minute Project Presentation Due (submit via Blackboard) |
7 | 10-23 | Intro to Visualization The goal of this class is to introduce principles of visualization and to show examples from a variety of different tools and packages useful for developing visualizations. more Homework 6 Released (Due 11-9) |
8 | 10-30 | Midterm more |
9 | 11-6 | Introduction to Modeling I The goal of this class is to expose you more to the introduction of the analysis process. more |
10 | 11-13 | Introduction to Modeling II This will include more discussion of models, with more details and types. Specifically, we will go over tree models and regression models. more Homework 7 (Available 11-15; Due 11-30) |
11 | 11-20 | **Text Mining and Unstructured Data ** The goal of this class is to investigate basic concepts surrounding text mining. more |
12 | 11-27 | Introduction to Big Data The goal here is to provide an overview of how data processes can be scaled with Spark. more |
13 | 12-4 | Introduction to Deep Learning The goal here is to provide an overview of how data processes can be scaled with Spark and to give an overview of Hadoop.more |
14 | 12-11 | Presentations more |
12-14 | Project 2 Due | |
15 | 12-18 | Final Exam (6:30-9:30PM) Homework 8/Final Part 1 (Available 12-7; Due 12-18) more |
**Note. In person attendance at the final is mandatory. Do not make plane reservations until it is determined.